Japan trust companies registry index
ConfidenceLikelyUpdated2026-07-29Review by2026-10-27Sources2Machine-translatedOriginal (JA)
On this page
TL;DR
FSA’s trust-company list contains 37 trust companies as of 2026-06-30: 13 operating-type companies and 24 management-type companies. This page is the registry route for the independent / group trust-company surface. It is separate from licensed trust banks such as mitsubishi-ufj-trust-bank, mizuho-trust-bank, smtb, smbc-trust-bank, nomura-trust-bank, and nochu-trust-bank. ^[金融庁「運用型信託会社免許・管理型信託会社登録一覧」(2026-06-30 時点): https://www.fsa.go.jp/menkyo/menkyoj/sintaku01.pdf
Use this page to avoid creating 37 standalone company pages unless a trust company is strategically material.
Boundary ^[金融庁「免許・許可・登録等を受けている事業者一覧」: https://www.fsa.go.jp/menkyo/menkyo.html
| Boundary | Treatment |
|---|---|
| Trust banks | Keep as standalone bank operating-company pages under INDEX. |
| Trust companies | Keep the full FSA list here; promote standalone pages only for material group, listed-company, fintech, estate, or tokenization relevance. |
| Group-linked trust companies | Route to group pages where the group page already exists; do not imply the group page covers all trust-company details. |
| Long-tail trust companies | Registry-only until there is a public-source reason to promote. |
Registry Snapshot ^[金融庁「運用型信託会社免許・管理型信託会社登録一覧」(2026-06-30 時点): https://www.fsa.go.jp/menkyo/menkyoj/sintaku01.pdf
| Metric | Reading |
|---|---|
| FSA as-of date | 2026-06-30 |
| Total trust companies | 37 |
| Operating trust-company type | 13 |
| Management trust-company type | 24 |
| Registry rows with standalone or existing group wiki route | 37 |
| Registry-only rows | 0 |
Promotion Priority Map ^[金融庁の現行 37 社一覧と公開 FinWiki route の照合: https://www.fsa.go.jp/menkyo/menkyoj/sintaku01.pdf; https://github.com/jasonhnd/finwiki/tree/main/trust-banks
This map records how the current registry rows were promoted into source-backed standalone pages. Promotion means “write a source-backed standalone page”; it does not mean a row was missing from FinWiki coverage before promotion. The route reconciliation uses the FSA’s current 37-company list and the public FinWiki route tree. ^[https://www.fsa.go.jp/menkyo/menkyoj/sintaku01.pdf; https://github.com/jasonhnd/finwiki/tree/main/trust-banks
| Priority | Rows | Why they may deserve standalone treatment |
|---|---|---|
| A | FPG Trust, Fintech Global Trust, LGT Wealth Management Trust, Alterna Trust, Mitra Trust (former Escrow Agent Japan Trust), Pasona IP Trust | Completed as source-backed standalone routes on 2026-05-22; the Mitra route reflects the current name as of 2026-07-29. |
| B | Starts Trust, Daiwa Living Trust, Sekisui House Trust, Yamada Escrow Trust, OAG Trust, Hogaraka Trust, Fukushi Trust | Completed as source-backed standalone routes on 2026-05-22. |
| C | Asahi Trust, Capital Trust, Lombard Odier Trust, JValue Trust, JIA Trust, Daito Mirai Trust, Ryugaku Anshin Trust, Kotaeru Trust, CastGlobal Trust, Midori Trust, UK Trust, First Trust, Kyodo Trust, Nichizei Trust, Sumire Regional Trust, Kainuma Trust Real Estate, Greif Trust, Miyoshi Smile Trust | Completed as concise source-backed standalone routes on 2026-05-22. The historical Kiriu Real Estate Trust route is retained but is not a current 2026-06-30 registry row. |
Official Registry Rows ^[金融庁「運用型信託会社免許・管理型信託会社登録一覧」(2026-06-30 時点): https://www.fsa.go.jp/menkyo/menkyoj/sintaku01.pdf
| # | Jurisdiction | Official name | Type | License / registration date | Corporate number | Wiki route |
|---|---|---|---|---|---|---|
| 1 | 関東財務局 | 株式会社朝日信託 | 運用型 | 2005-09-09 | 9010001092127 | asahi-trust |
| 2 | 関東財務局 | 三菱HCキャピタル信託株式会社 | 運用型 | 2005-09-30 | 3010401057486 | Mitsubishi HC Capital group |
| 3 | 関東財務局 | キャピタル信託株式会社 | 運用型 | 2005-10-27 | 1010001093917 | capital-trust |
| 4 | 関東財務局 | 楽天信託株式会社 | 運用型 | 2007-02-21 | 9010001095105 | Rakuten group |
| 5 | 関東財務局 | ロンバー・オディエ信託株式会社 | 運用型 | 2008-01-31 | 5010401037965 | lombard-odier-trust |
| 6 | 関東財務局 | スターツ信託株式会社 | 運用型 | 2009-10-28 | 1010001127443 | starts-trust |
| 7 | 関東財務局 | 株式会社FPG信託 | 運用型 | 2012-04-03 | 9010401089004 | fpg-trust |
| 8 | 関東財務局 | フィンテックグローバル信託株式会社 | 運用型 | 2018-05-10 | 6011201020004 | fintech-global-trust |
| 9 | 関東財務局 | ジェイバリュー信託株式会社 | 運用型 | 2019-03-11 | 6010001188489 | jvalue-trust |
| 10 | 関東財務局 | SBIクリアリング信託株式会社 | 運用型 | 2021-03-09 | 4010401113115 | SBI group |
| 11 | 関東財務局 | LGTウェルスマネジメント信託株式会社 | 運用型 | 2021-10-07 | 7010401149049 | lgt-wealth-management-trust |
| 12 | 関東財務局 | JIA信託株式会社 | 運用型 | 2022-01-25 | 8010001221702 | jia-trust |
| 13 | 関東財務局 | オルタナ信託株式会社 | 運用型 | 2025-06-25 | 9010001253166 | alterna-trust |
| 14 | 関東財務局 | SMFL信託株式会社 | 管理型 | 2005-05-02 | 8010401004640 | SMFL group |
| 15 | 関東財務局 | 株式会社山田エスクロー信託 | 管理型 | 2006-11-22 | 3020001044529 | yamada-escrow-trust |
| 16 | 関東財務局 | ほがらか信託株式会社 | 管理型 | 2013-07-31 | 2010001151418 | hogaraka-trust |
| 17 | 関東財務局 | 大東みらい信託株式会社 | 管理型 | 2014-08-25 | 1010401111146 | daito-mirai-trust |
| 18 | 関東財務局 | ミトラ信託株式会社 | 管理型 | 2014-08-25 | 6010001160646 | Mitra Trust |
| 19 | 関東財務局 | プルデンシャル信託株式会社 | 管理型 | 2015-09-07 | 9010001163927 | Prudential Japan group |
| 20 | 関東財務局 | 積水ハウス信託株式会社 | 管理型 | 2017-06-20 | 4011001115138 | sekisui-house-trust |
| 21 | 関東財務局 | 大和リビング信託株式会社 | 管理型 | 2017-09-27 | 1010601050318 | daiwa-living-trust |
| 22 | 関東財務局 | マネックスSP信託株式会社 | 管理型 | 2017-11-02 | 6010401133391 | Monex group |
| 23 | 関東財務局 | 留学安心信託株式会社 | 管理型 | 2018-06-25 | 6011101081963 | ryugaku-anshin-trust |
| 24 | 関東財務局 | コタエル信託株式会社 | 管理型 | 2020-09-25 | 9010001195937 | kotaeru-trust |
| 25 | 関東財務局 | 株式会社パソナ知財信託 | 管理型 | 2020-12-09 | 9010001212072 | pasona-ip-trust |
| 26 | 関東財務局 | ふくし信託株式会社 | 管理型 | 2022-07-22 | 8010001200739 | fukushi-trust |
| 27 | 関東財務局 | キャストグローバル信託株式会社 | 管理型 | 2022-08-02 | 5010001218032 | castglobal-trust |
| 28 | 関東財務局 | みどり信託株式会社 | 管理型 | 2023-06-12 | 8010501046995 | midori-trust |
| 29 | 関東財務局 | 株式会社OAG信託 | 管理型 | 2024-06-05 | 9010001219308 | oag-trust |
| 30 | 関東財務局 | 株式会社UK信託 | 管理型 | 2024-11-12 | 3011501031034 | uk-trust |
| 31 | 近畿財務局 | ファースト信託株式会社 | 管理型 | 2006-06-21 | 4120001113801 | first-trust |
| 32 | 近畿財務局 | 共同信託株式会社 | 管理型 | 2006-12-04 | 3120001114759 | kyodo-trust |
| 33 | 近畿財務局 | 株式会社日税信託 | 管理型 | 2007-03-19 | 1120001119181 | nichizei-trust |
| 34 | 東海財務局 | すみれ地域信託株式会社 | 管理型 | 2016-06-27 | 3200001025477 | sumire-regional-trust |
| 35 | 東海財務局 | 株式会社貝沼信託不動産 | 管理型 | 2021-06-25 | 5180001142934 | kainuma-trust-real-estate |
| 36 | 中国財務局 | 株式会社グライフ信託 | 管理型 | 2022-12-27 | 4270002008589 | greif-trust |
| 37 | 福岡財務支局 | 三好スマイル信託株式会社 | 管理型 | 2022-03-16 | 9290001096190 | miyoshi-smile-trust |
Standalone Promotion Rules
Promote a trust company from registry-only to standalone page only if one of these is true:
- it is a listed-company group subsidiary with material strategic relevance;
- it is tied to tokenized securities, estate planning, bankruptcy remoteness, escrow, or real-estate finance infrastructure;
- it appears repeatedly in JapanFG / securities / real-estate finance analysis;
- public filings, official disclosure, or regulator material provide enough content for a separate source-backed page.
Related
- INDEX
- missing-financial-institutions-backlog
- mitsubishi-ufj-trust-bank
- mizuho-trust-bank
- smtb
- smbc-trust-bank
- nomura-trust-bank
- nochu-trust-bank
- fpg-trust
- fintech-global-trust
- lgt-wealth-management-trust
- alterna-trust
- escrow-agent-japan-trust
- pasona-ip-trust
- starts-trust
- daiwa-living-trust
- sekisui-house-trust
- yamada-escrow-trust
- oag-trust
- hogaraka-trust
- fukushi-trust
- asahi-trust
- capital-trust
- lombard-odier-trust
- jvalue-trust
- jia-trust
- daito-mirai-trust
- ryugaku-anshin-trust
- kotaeru-trust
- castglobal-trust
- midori-trust
- uk-trust
- kiriu-real-estate-trust
- first-trust
- kyodo-trust
- nichizei-trust
- sumire-regional-trust
- kainuma-trust-real-estate
- greif-trust
- miyoshi-smile-trust
- FinWiki index
Sources
- FSA, “運用型信託会社免許・管理型信託会社登録一覧”,
sintaku01.pdf, as of 2026-06-30: https://www.fsa.go.jp/menkyo/menkyoj/sintaku01.pdf - FSA, “免許・許可・登録等を受けている事業者一覧”: https://www.fsa.go.jp/menkyo/menkyo.html
Discovery
Keep reading
Read next
- UK TrustUK Trust is a 2024 registry-row trust company with a public official site describing trust-service positioning. In FinWiki it is a concise standalone anchor for a new management-type trust-c...
- Yamada Escrow TrustUse this page for escrow trust, real-estate transaction protection, M&A payment retention, and senior-housing / funeral-service prepayment protection questions.
- Asahi Trust / 朝日信託Asahi Trust is an operating-type trust company in the FSA trust-company registry. In the FinWiki map it is a standalone route for personal trust, estate planning, inheritance, and family ass...
Links here
- Missing Japan financial institutions expansion backlogThe current wiki already has a strong core: megabanks, major FG, regional-bank groups, policy finance, insurers, securities groups, leasing, payment, fintech, foreign Japan subsidiaries, and...
- Trust Companies Association of Japan (Shintaku Kyokai / 信託協会)Shintaku Kyokai (信託協会) is Japan's industry body for trust banks and trust companies operating under the Trust Business Act. Its membership covers both major trust banks and the independent t...
- BNY メロン日本 (BNY Mellon Japan)BNY's official Japan page explains that it acquired a Japanese trust-bank business in 2009 年, leading to the present Bank of New York Mellon Trust Bank, Ltd. Another official disclosure page...
- Japan non-life insurer registry indexFSA's non-life insurer license list (損害保険会社免許一覧, songai.pdf) is the single registry surface for every entity licensed under Japan's Insurance Business Act (保険業法) to underwrite non-life (損害)...
- Alterna TrustAlterna Trust is a digital-securities-focused trust company established by Mitsui & Co. Digital Asset Management (MDM) and Sumitomo Mitsui Trust Bank. The SMTG English release describes Alte...