Japan trust companies registry index
On this page
TL;DR
FSA’s trust-company list contains 38 trust companies as of 2026-03-31. This page is the registry route for the independent / group trust-company surface. It is separate from licensed trust banks such as mitsubishi-ufj-trust-bank, mizuho-trust-bank, smtb, smbc-trust-bank, nomura-trust-bank, and nochu-trust-bank.
Use this page to avoid creating 38 standalone company pages unless a trust company is strategically material.
Boundary
| Boundary | Treatment |
|---|---|
| Trust banks | Keep as standalone bank operating-company pages under INDEX. |
| Trust companies | Keep the full FSA list here; promote standalone pages only for material group, listed-company, fintech, estate, or tokenization relevance. |
| Group-linked trust companies | Route to group pages where the group page already exists; do not imply the group page covers all trust-company details. |
| Long-tail trust companies | Registry-only until there is a public-source reason to promote. |
Registry Snapshot
| Metric | Reading |
|---|---|
| FSA as-of date | 2026-03-31 |
| Total trust companies | 38 |
| Operating trust-company type | 1 |
| Management trust-company type | 37 |
| Registry rows with standalone or existing group wiki route | 38 |
| Registry-only rows | 0 |
Promotion Priority Map
This map records how the original registry-only rows were promoted into source-backed standalone pages. Promotion means “write a source-backed standalone page”; it does not mean a row was missing from FinWiki coverage before promotion.
| Priority | Rows | Why they may deserve standalone treatment |
|---|---|---|
| A | FPG Trust, Fintech Global Trust, LGT Wealth Management Trust, Alterna Trust, Escrow Agent Japan Trust, Pasona IP Trust | Completed as source-backed standalone routes on 2026-05-22. |
| B | Starts Trust, Daiwa Living Trust, Sekisui House Trust, Yamada Escrow Trust, OAG Trust, Hogaraka Trust, Fukushi Trust | Completed as source-backed standalone routes on 2026-05-22. |
| C | Asahi Trust, Capital Trust, Lombard Odier Trust, JValue Trust, JIA Trust, Daito Mirai Trust, Ryugaku Anshin Trust, Kotaeru Trust, CastGlobal Trust, Midori Trust, UK Trust, Kiriu Real Estate Trust, First Trust, Kyodo Trust, Nichizei Trust, Sumire Regional Trust, Kainuma Trust Real Estate, Greif Trust, Miyoshi Smile Trust | Completed as concise source-backed standalone routes on 2026-05-22. |
Official Registry Rows
| # | Jurisdiction | Official name | Type | License / registration date | Corporate number | Wiki route |
|---|---|---|---|---|---|---|
| 1 | 関東財務局 | 株式会社朝日信託 | 運用型 | 2005-09-09 | 9010001092127 | asahi-trust |
| 2 | 関東財務局 | 三菱HCキャピタル信託株式会社 | 管理型 | 2005-09-30 | 3010401057486 | Mitsubishi HC Capital group |
| 3 | 関東財務局 | キャピタル信託株式会社 | 管理型 | 2005-10-27 | 1010001093917 | capital-trust |
| 4 | 関東財務局 | 楽天信託株式会社 | 管理型 | 2007-02-21 | 9010001095105 | Rakuten group |
| 5 | 関東財務局 | ロンバー・オディエ信託株式会社 | 管理型 | 2008-01-31 | 5010401037965 | lombard-odier-trust |
| 6 | 関東財務局 | スターツ信託株式会社 | 管理型 | 2009-10-28 | 1010001127443 | starts-trust |
| 7 | 関東財務局 | 株式会社FPG信託 | 管理型 | 2012-04-03 | 9010401089004 | fpg-trust |
| 8 | 関東財務局 | フィンテックグローバル信託株式会社 | 管理型 | 2018-05-10 | 6011201020004 | fintech-global-trust |
| 9 | 関東財務局 | ジェイバリュー信託株式会社 | 管理型 | 2019-03-11 | 6010001188489 | jvalue-trust |
| 10 | 関東財務局 | SBIクリアリング信託株式会社 | 管理型 | 2021-03-09 | 4010401113115 | SBI group |
| 11 | 関東財務局 | LGTウェルスマネジメント信託株式会社 | 管理型 | 2021-10-07 | 7010401149049 | lgt-wealth-management-trust |
| 12 | 関東財務局 | JIA信託株式会社 | 管理型 | 2022-01-25 | 8010001221702 | jia-trust |
| 13 | 関東財務局 | オルタナ信託株式会社 | 管理型 | 2025-06-25 | 9010001253166 | alterna-trust |
| 14 | 関東財務局 | SMFL信託株式会社 | 管理型 | 2005-05-02 | 8010401004640 | SMFL group |
| 15 | 関東財務局 | 株式会社山田エスクロー信託 | 管理型 | 2006-11-22 | 3020001044529 | yamada-escrow-trust |
| 16 | 関東財務局 | ほがらか信託株式会社 | 管理型 | 2013-07-31 | 2010001151418 | hogaraka-trust |
| 17 | 関東財務局 | 大東みらい信託株式会社 | 管理型 | 2014-08-25 | 1010401111146 | daito-mirai-trust |
| 18 | 関東財務局 | 株式会社エスクロー・エージェント・ジャパン信託 | 管理型 | 2014-08-25 | 6010001160646 | escrow-agent-japan-trust |
| 19 | 関東財務局 | プルデンシャル信託株式会社 | 管理型 | 2015-09-07 | 9010001163927 | Prudential Japan group |
| 20 | 関東財務局 | 積水ハウス信託株式会社 | 管理型 | 2017-06-20 | 4011001115138 | sekisui-house-trust |
| 21 | 関東財務局 | 大和リビング信託株式会社 | 管理型 | 2017-09-27 | 1010601050318 | daiwa-living-trust |
| 22 | 関東財務局 | マネックスSP信託株式会社 | 管理型 | 2017-11-02 | 6010401133391 | Monex group |
| 23 | 関東財務局 | 留学安心信託株式会社 | 管理型 | 2018-06-25 | 6011101081963 | ryugaku-anshin-trust |
| 24 | 関東財務局 | コタエル信託株式会社 | 管理型 | 2020-09-25 | 9010001195937 | kotaeru-trust |
| 25 | 関東財務局 | 株式会社パソナ知財信託 | 管理型 | 2020-12-09 | 9010001212072 | pasona-ip-trust |
| 26 | 関東財務局 | ふくし信託株式会社 | 管理型 | 2022-07-22 | 8010001200739 | fukushi-trust |
| 27 | 関東財務局 | キャストグローバル信託株式会社 | 管理型 | 2022-08-02 | 5010001218032 | castglobal-trust |
| 28 | 関東財務局 | みどり信託株式会社 | 管理型 | 2023-06-12 | 8010501046995 | midori-trust |
| 29 | 関東財務局 | 株式会社OAG信託 | 管理型 | 2024-06-05 | 9010001219308 | oag-trust |
| 30 | 関東財務局 | 株式会社UK信託 | 管理型 | 2024-11-12 | 3011501031034 | uk-trust |
| 31 | 近畿財務局 | きりう不動産信託株式会社 | 管理型 | 2006-06-21 | 8120001063019 | kiriu-real-estate-trust |
| 32 | 近畿財務局 | ファースト信託株式会社 | 管理型 | 2006-06-21 | 4120001113801 | first-trust |
| 33 | 近畿財務局 | 共同信託株式会社 | 管理型 | 2006-12-04 | 3120001114759 | kyodo-trust |
| 34 | 近畿財務局 | 株式会社日税信託 | 管理型 | 2007-03-19 | 1120001119181 | nichizei-trust |
| 35 | 東海財務局 | すみれ地域信託株式会社 | 管理型 | 2016-06-27 | 3200001025477 | sumire-regional-trust |
| 36 | 東海財務局 | 株式会社貝沼信託不動産 | 管理型 | 2021-06-25 | 5180001142934 | kainuma-trust-real-estate |
| 37 | 中国財務局 | 株式会社グライフ信託 | 管理型 | 2022-12-27 | 4270002008589 | greif-trust |
| 38 | 福岡財務支局 | 三好スマイル信託株式会社 | 管理型 | 2022-03-16 | 9290001096190 | miyoshi-smile-trust |
Standalone Promotion Rules
Promote a trust company from registry-only to standalone page only if one of these is true:
- it is a listed-company group subsidiary with material strategic relevance;
- it is tied to tokenized securities, estate planning, bankruptcy remoteness, escrow, or real-estate finance infrastructure;
- it appears repeatedly in JapanFG / securities / real-estate finance analysis;
- public filings, official disclosure, or regulator material provide enough content for a separate source-backed page.
Related
- INDEX
- missing-financial-institutions-backlog
- mitsubishi-ufj-trust-bank
- mizuho-trust-bank
- smtb
- smbc-trust-bank
- nomura-trust-bank
- nochu-trust-bank
- fpg-trust
- fintech-global-trust
- lgt-wealth-management-trust
- alterna-trust
- escrow-agent-japan-trust
- pasona-ip-trust
- starts-trust
- daiwa-living-trust
- sekisui-house-trust
- yamada-escrow-trust
- oag-trust
- hogaraka-trust
- fukushi-trust
- asahi-trust
- capital-trust
- lombard-odier-trust
- jvalue-trust
- jia-trust
- daito-mirai-trust
- ryugaku-anshin-trust
- kotaeru-trust
- castglobal-trust
- midori-trust
- uk-trust
- kiriu-real-estate-trust
- first-trust
- kyodo-trust
- nichizei-trust
- sumire-regional-trust
- kainuma-trust-real-estate
- greif-trust
- miyoshi-smile-trust
- FinWiki index
Sources
- FSA, “運用型信託会社免許・管理型信託会社登録一覧”,
sintaku01.xlsx, as of 2026-03-31. - FSA English licensed trust companies list.
Discovery
Keep reading
Read next
- UK Trust Wiki route: trust banks -> trust companies japan index -> uk trust trust-banks/uk-trust
- Yamada Escrow Trust Yamada Escrow Trust is a standalone trust-company route under trust-banks INDEX and is promoted from the Japan trust companies registry index. Read it with Japan MBO / squeeze-out process, J... trust-banks/yamada-escrow-trust
- Asahi Trust / 朝日信託 Wiki route: trust banks -> trust companies japan index -> asahi trust trust-banks/asahi-trust
Links here
- Missing Japan financial institutions expansion backlog This page is the execution checklist for expanding financial-regulators INDEX from a major-institution wiki into a registry-aware Japan financial institution map. financial-regulators/missing-financial-institutions-backlog
- Trust Companies Association of Japan (Shintaku Kyokai / 信託協会) Shintaku Kyokai (信託協会) is Japan's industry body for trust banks and trust companies operating under the Trust Business Act. Its membership covers both major trust banks and the independent t... financial-regulators/shintaku-kyokai
- BNY メロン日本 (BNY Mellon Japan) This entry sits under foreign-financial-institutions INDEX. Read it against 日本マスタートラスト信託銀行 for peer / contrast context and banking index for the broader system / regulatory boundary. foreign-financial-institutions/bny-mellon-japan
- Japan non-life insurer registry index FSA's non-life insurer license list (損害保険会社免許一覧, songai.pdf) is the single registry surface for every entity licensed under Japan's Insurance Business Act (保険業法) to underwrite non-life (損害)... non-life-insurers/nonlife-insurer-registry-japan-index
- Alterna Trust Alterna Trust is a standalone trust-company route under trust-banks INDEX and is promoted from the Japan trust companies registry index. Read it with Progmat, Progmat stablecoin / digital as... trust-banks/alterna-trust